Week Two Football ERA Game Results
| Net Total | Offensive | Offense | Offense | Defensive | Defense | Defense |
|
| Total | Rushing | Drives | Total | Rushing | Pressure |
Atl | 2240 | 1040 | 452 | 588 | 1200 | 959 | 242 |
Arz | -1160 | -211 | 187 | -397 | -949 | -959 | 9 |
|
|
|
|
|
|
|
|
Ind | 1605 | 788 | 426 | 363 | 817 | 489 | 328 |
NYG | -419 | 64 | 237 | -173 | -483 | -489 | 6 |
|
|
|
|
|
|
|
|
SF | 1244 | 640 | 476 | 165 | 604 | 446 | 158 |
NO | -516 | 4 | 26 | -22 | -519 | -446 | -73 |
|
|
|
|
|
|
|
|
Oak | 1166 | 620 | 327 | 293 | 546 | 300 | 246 |
StL | -160 | 3 | 147 | -144 | -163 | -300 | 137 |
|
|
|
|
|
|
|
|
Minn | 1087 | 730 | 428 | 302 | 356 | 306 | 50 |
Mia | 16 | 36 | 223 | -187 | -20 | -306 | 286 |
|
|
|
|
|
|
|
|
Hou | 992 | 539 | 214 | 326 | 453 | 278 | 175 |
Was | 226 | 109 | 205 | -96 | 117 | -278 | 395 |
|
|
|
|
|
|
|
|
SD | 910 | 611 | 411 | 200 | 299 | 136 | 163 |
Jax | -37 | 142 | 148 | -6 | -178 | -136 | -42 |
|
|
|
|
|
|
|
|
GB | 833 | 451 | 268 | 183 | 382 | -6 | 388 |
Buff | 157 | 278 | 339 | -61 | -121 | 6 | -127 |
|
|
|
|
|
|
|
|
Den | 817 | 593 | 275 | 317 | 224 | 243 | -18 |
Sea | -98 | 125 | 289 | -164 | -223 | -243 | 19 |
|
|
|
|
|
|
|
|
Det | 816 | 376 | 275 | 102 | 440 | -20 | 460 |
Phi | 732 | 589 | 427 | 162 | 143 | 20 | 123 |
|
|
|
|
|
|
|
|
Pitt | 800 | 361 | 300 | 61 | 440 | 223 | 217 |
Tenn | 403 | 151 | 126 | 25 | 253 | -103 | 355 |
|
|
|
|
|
|
|
|
Dall | 746 | 414 | 209 | 205 | 332 | 135 | 197 |
Chi | 44 | 111 | 155 | -44 | -67 | -135 | 68 |
|
|
|
|
|
|
|
|
NYJ | 705 | 480 | 307 | 173 | 225 | 208 | 18 |
NE | 124 | 163 | 160 | 3 | -39 | -208 | 168 |
|
|
|
|
|
|
|
|
KC | 673 | 388 | 282 | 106 | 285 | 186 | 99 |
Cleve | 168 | 210 | 215 | -6 | -42 | -186 | 144 |
|
|
|
|
|
|
|
|
Cinn | 641 | 318 | 196 | 122 | 323 | 69 | 255 |
Bal | 426 | 223 | 262 | -39 | 203 | -69 | 272 |
|
|
|
|
|
|
|
|
TB | 573 | 335 | 248 | 87 | 239 | -99 | 338 |
Car | 448 | 362 | 294 | 69 | 86 | 99 | -13 |
No comments:
Post a Comment